Mathematics
Mathematics
Problem
Compute the cost of living index number for the following data:| Group | Price in (Rs.) | Weights | |
|---|---|---|---|
| Base Year | Current Year | ||
| Food | 2000 | 2500 | 10 |
| Clothing | 800 | 1200 | 4 |
| Housing | 2500 | 3000 | 12 |
| Fuel | 500 | 400 | 8 |
| Others | 800 | 1000 | 6 |
Mathematics
| Group | Price in (Rs.) | Weights | |
|---|---|---|---|
| Base Year | Current Year | ||
| Food | 2000 | 2500 | 10 |
| Clothing | 800 | 1200 | 4 |
| Housing | 2500 | 3000 | 12 |
| Fuel | 500 | 400 | 8 |
| Others | 800 | 1000 | 6 |