Mathematics
Mathematics
Problem
A selection of businesses were asked how many employees they had. The results are displayed on this column graph.| Number of employees | Frequency |
|---|---|
| 0 to 9 | 2 |
| 10 to 19 | 5 |
| 20 to 29 | 7 |
| 30 to 39 | 8 |
| 40 to 49 | 9 |
| 50 to 59 | 6 |
Mathematics
| Number of employees | Frequency |
|---|---|
| 0 to 9 | 2 |
| 10 to 19 | 5 |
| 20 to 29 | 7 |
| 30 to 39 | 8 |
| 40 to 49 | 9 |
| 50 to 59 | 6 |