Mathematics
Mathematics
Problem
A random sample of people were asked "How many times did you eat out last week?" A column graph was used to display the results.| Number of times | Frequency |
|---|---|
| 0 | 8 |
| 1 | 12 |
| 2 | 9 |
| 3 | 7 |
| 4 | 4 |
| 5 | 2 |
| 6 | 2 |
| 7 | 1 |
Mathematics
| Number of times | Frequency |
|---|---|
| 0 | 8 |
| 1 | 12 |
| 2 | 9 |
| 3 | 7 |
| 4 | 4 |
| 5 | 2 |
| 6 | 2 |
| 7 | 1 |