Mathematics
Mathematics
Problem
5. The following table gives the life times of 400 neon lamps:| Life time (in hours) | Number of lamps |
|---|---|
| 300-400 | 14 |
| 400-500 | 56 |
| 500-600 | 60 |
| 600-700 | 86 |
| 700-800 | 74 |
| 800-900 | 62 |
| 900-1000 | 48 |
Mathematics
| Life time (in hours) | Number of lamps |
|---|---|
| 300-400 | 14 |
| 400-500 | 56 |
| 500-600 | 60 |
| 600-700 | 86 |
| 700-800 | 74 |
| 800-900 | 62 |
| 900-1000 | 48 |